Index of /admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 add-user.php 2025-07-30 19:38 8.2K 
 auth.php 2025-07-30 19:38 485  
 categories.php 2025-07-30 19:38 13K 
 category_form.php 2025-07-30 19:38 11K 
 dashboard.php 2025-07-30 19:38 22K 
 edit-category.php 2025-07-30 19:38 11K 
 edit-product.php 2025-07-30 19:38 13K 
 edit-user.php 2025-07-30 19:38 7.3K 
 forgot-password.php 2025-07-30 19:38 1.3K 
 logout.php 2025-07-30 19:38 121  
 orders.php 2025-07-30 19:38 9.3K 
 products.php 2025-07-30 19:38 16K 
 profile.php 2025-07-30 19:38 23K 
 test.php 2025-07-30 19:38 90  
 users.php 2025-07-30 19:38 15K 
 view-order.php 2025-07-30 19:38 10K 
 admin/ 2025-10-13 16:31 -  
 uploads/ 2025-10-13 16:31 -  
 config.php 2025-10-17 12:40 1.9K 
 login.php 2025-10-17 12:55 10K 
 dp.php 2025-10-17 13:02 1.7K 
 includes/ 2025-10-17 17:42 -